Name | Presentation Type | Title | Time | Track |
|---|---|---|---|---|
Alycia Galindo | talk | Innovations in Regenerative Medicine: Focusing on Endometrium, Muscle, and Wound Healing session | Thurs, Oct 12, 8:15-8:30am | |
Iman von Briesen | poster | Revolutionizing Biomedical Research: High-resolution scaffold fabrication via an open-source melt electrowriting platform | Thurs, Oct 12, 9:30-10:30am, C-81 | Biomanufacturing |
Guilherme Rocha | poster | 3D-bioprinting of Streptococcus mutans to create model oral biofilms | Thurs, Oct 12, 9:30-10:30am, D-123 | Biomaterials |
Sean Worrall | poster | Conductive Coatings to Improve Neural Stimulation Devices | Thurs, Oct 12, 9:30-10:30am, I-339 | Neural Engineering |
Max Tenenbaum | poster | Optimal Encapsulation for Neural Interface Devices: A Comparative Study of Polydimethylsiloxane and Bio-Epoxy | Thurs, Oct 12, 9:30-10:30am, I-359 | Neural Engineering |
Haley Mae Lohf | poster | Exploration Into the Future; Neural Interfaces and Accelerated Aging | Thurs, Oct 12, 9:30-10:30am, I-357 | Neural Engineering |
Madeline Martin | poster | Computational Design of Specific Protein Binders with Varying Affinities for Interleukin-4 | Thurs, Oct 12, 9:30-10:30am, D-157 | Cellular and Molecular Bioengineering |
Will Skinner | poster | Magnetoelastic Sensing Platform for Evaluating the Effects of Heparin/Collagen Layer-by-Layer Coatings | Thurs, Oct 12, 9:30-10:30am, B-73 | Biomanufacturing |
Jonathan Dorogin | poster and talk | Dual affibody-conjugated hydrogels tune the co-delivery and activity of immunomodulatory and osteogenic proteins | Talk: Thurs, Oct 12, 9:07-9:14am Poster: Thurs, Oct 12, 2-3pm, H-283 | Orthopedic and Rehabilitation Engineering |
Auveen Hajarizadeh | poster | The Impact of Rehabilitation Parameters on Bone Healing Depends on Injury Size | Thurs, Oct. 12, 2-3pm, G-275 | Orthopedic and Rehabilitation Engineering |
Alyson March | poster | Design of experiments to optimize PEG-based hydrogels to promote vascularization for bone tissue engineering applications | Thurs, Oct 12, 2-3pm, B-57 | Biomaterials |
Nisha Kyathsandra | poster | Analyzing functional gait and weight bearing metrics for rat medial meniscal transection (MMT) and non-invasive knee injury (NIKI) models of post-traumatic osteoarthritis (PTOA) | Thurs, Oct 12, 2-3pm, G-264 | Orthopedic and Rehabilitation Engineering |
Kaylee Meyers | poster | Force Tunable Pledget Sensors to Monitor Loading in Tendon and Ligament Sutures During Post-Operative Physical Therapy | Thurs, Oct 12, 2-3pm, H-294 | Orthopedic and Rehabilitation Engineering |
Danielle Benoit | BMES Class of 2023 Fellow | Thurs, Oct 12, 4:30-5:10pm | ||
Jarod Forer | poster | Particle Size Dictates Transport Dynamics in the Rat Achilles Tendon | Fri, Oct 13, 9:30-10:30am, D-156 | Biomechanics |
Annika Deans | poster | Engineering a Retinal Pigment Epithelium Mimetic Using Tunable PEG Hydrogels | Fri, Oct 13, 9:30-10:30am, C-105 | Biomaterials |
Patrick Hall | poster | Melt Electrowriting in Color: Introducing fluorescence to a high precision 3D printing technology | Fri, Oct 13, 9:30-10:30am, C-81 | Biomaterials |
Kelly O’Neill | poster | Peptide-modified, hydrogel-coated melt electrowritten scaffolds with planar and tubular morphology | Fri, Oct 13, 9:30-10:30am, A-12 | Biomaterials |
Jenna Khachatourian | poster | Hyaluronic Acid-Alginate Hydrogels for the Treatment of Spinal Cord Injuries | Fri, Oct 13, 9:30-10:30am, B-78 | Biomaterials |
Juan Garcia | poster | Protein Delivery Through Affibody Conjugated Polyethylene Glycol Hydrogels | Fri, Oct 13, 9:30-10:30am, C-109 | Biomaterials |
Eyerusalem Gebreyesus | poster | Implantable Magnetohydrodynamics Pump to Generate Fluid Flow at a Femur Fracture | Fri, Oct 13, 9:30-10:30am, H-317 | Device Technologies and Biomedical Robotics |
Diana Ostojich | poster | Two-Photon Printed, 3-D Microelectrode Arrays for Intraneural Recording | Fri, Oct 13, 9:30-10:30am, K-429 | Neural Engineering |
Alexander Schachtner | poster | Two-Photon Printed, 3-D Microelectrode Arrays for Intraneural Recording | Fri, Oct 13, 9:30-10:30am, K-429 | Neural Engineering |
Nick Pancheri | poster | Anterior cruciate ligament rupture via a non-invasive knee injury causes structural cartilage degeneration, increased pain sensitivity, and impaired limb function in a preclinical rat model. | Fri, Oct 13, 9:30-10:30am, L-452 | Orthopedic and Rehabilitation Engineering |
Jake Heinonen
| poster | A Non-Invasive Compressive Loading Injury Model for Anterior Cruciate Ligament Rupture in Rodents | Fri, Oct 13, 9:30-10:30am, L-454 | Orthopedic and Rehabilitation Engineering |
Lia Strait | poster | Effects of Prehabilitation Exercise on Segmental Defect Bone Healing | Fri, Oct 13, 9:30-10:30am, L-448 | Orthopedic and Rehabilitation Engineering |
Justin Svendsen | poster | Applying Directed Evolution and Rational Design to Generate Affinity-Based Delivery Systems for Angiogenic Growth Factors | Fri, Oct 13, 9:30–10:30am, A-7 | Biomaterials |
Julia Harrer | talk | Early Rehabilitation Promotes Functional Recovery In Segmental Bone Defects; Session: Cartilage II, Tendon, Ligament | Fri, Oct 13, 2-2:15pm | |
Yan Carlos Pacheco | poster | Affibody-Conjugated Polyethylene Glycol Hydrogels Tailor Release of Human Mesenchymal Stromal Cell Secretome | Fri, Oct 13, 3:30-4:30pm, L-476 | Orthopedic and Rehabilitation Engineering |
Morrhyssey Benz | poster | Immunomodulation for tissue repair through affinity-based binding partners | Fri, Oct 13, 3:30-4:30pm, J-380 | Immunoengineering |
Frank Pittman | poster | Shifting the balance of inflammatory and pro-resolving lipid mediators in volumetric muscle loss (VML) injury | Fri, Oct 13, 3:30-4:30pm, J-366 | Immunoengineering |
Rubiya Yasmin
| poster | Microstimulation of Amorphous Silicon Carbide and Polyimide Microelectrode Arrays Implanted in the Rat Motor Cortex | Sat, Oct 14, 9:30-10:30am, M-497 | Neural Engineering |
Madeleine Ford | poster | Characterization of VEGF Specific Affibodies for Use in Complex Wound Healing | Sat, Oct 14, 9:30-10:30am, L-448 | Drug Delivery |