Knight Campus Commencement Ceremonies
Monday, June 15, 2026 · Knight Campus
Celebrating our graduating doctoral, master's, and graduate internship students.
3:00 PM — Bioengineering
3:30 PM — Polymer Science & Sensors
4:05 PM — Optics & Semiconductors
4:40 PM — Bioinformatics & Genomics
3:00 P.M.
Department of Bioengineering Commencement
Program Order
Welcome | Robert E. Guldberg |
Remarks and Introductions | Danielle Benoit |
Presentation of Doctoral and Master's Candidates | Nathan Jacobs |
Recessional | |
Adjournment and Reception |
Doctoral Candidates
Name | Dissertation Title | Advisor |
|---|---|---|
Alycia Galindo | "Functionalized Hydrazone-Crosslinked Hyaluronic Acid Hydrogels for Tissue Repair" | Marian Hettiaratchi, Lary Simpson Professor, Associate Professor, Department of Bioengineering |
Patrick Hall | "Advanced Materials and Process Workflows for Melt Electrowriting and Tomographic Volumetric Additive Manufacturing" | Paul Dalton, Bradshaw and Holzapfel Research Professor in Transformational Science and Mathematics, Associate Professor, Department of Bioengineering |
Kaylee Myers | "Suture Accessory Sensor to Monitor Graft Loading in Reconstructed Ulnar Collateral Ligaments" | Keat Ghee Ong, Professor, Department of Bioengineering |
Kelly O'Neill | "Advanced Manufacturing of Microfiber Conduits for Tissue Engineering" | Paul Dalton, Bradshaw and Holzapfel Research Professor in Transformational Science and Mathematics, Associate Professor, Department of Bioengineering |
Diana Ostojich | "Miniaturized Penetrating Neural Interfaces for Brain and Small Peripheral Nerves" | Tim Gardner, Associate Professor, Department of Bioengineering |
Andrew Powers | "Developing novel in silico tools for heterochiral macrocycle design" | Parisa Hosseinzadeh, Assistant Professor, Department of Bioengineering |
Will Skinner | "Developing a Magnetoelastic Monitoring System for Tracking Cell Density and Growth Kinetics in Real Time" | Keat Ghee Ong, Professor, Department of Bioengineering |
Master's Candidates
Name | Research Focus |
|---|---|
Sruthi Ranganathan | Guldberg lab focusing on musculoskeletal tissue regeneration |
3:30 P.M.
Knight Campus Graduate Internship Program
Polymer Science & Molecular Sensors and Biotechnology
Program Order
Welcome | Robert E. Guldberg |
Remarks and Introductions | Stacey Wagner |
Presentation of Master's Candidates | Laura McKnight, Senior Director |
Recessional | |
Adjournment and Reception |
Master's Candidates — Polymer Science Program
Name | Internship Site |
|---|---|
Julio Barrales Miranda III | LANXESS |
Meg Callahan | Bend Bioscience |
Katie Caudill | Edulis Labs |
Brock Cottle | Lonza |
Isabelle Freeman | Hewlett Packard |
Jake Grondz | Lawrence Livermore National Laboratory |
Sarah Grunau | Lonza |
Nicole Lynn Henry | Los Alamos National Laboratory |
William Mikhel James | Los Alamos National Laboratory |
Annabelle McGloin | Qorvo |
Alden Spigel | Willamette Valley Company |
Makena Vetter | Los Alamos National Laboratory |
Chris Williams | Willamette Valley Company |
Quenton Young | Polynt Composites USA |
Master's Candidates — Molecular Sensors and Biotechnology Program
Name | Internship Site |
|---|---|
Joel Ashton | Thermo Fisher Scientific — Life Sciences Group |
Kayla Cho | Lonza |
Zoey Reese Coleman | Los Alamos National Laboratory |
Chloe Erickson | Lawrence Livermore National Laboratory |
Kaylee Gunderson | Catalent |
Quinten Kinney | Synthepor |
Ava Komons | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Kobe Kwan | Covalent Metrology |
Garret Laurie | Oregon State University |
4:05 P.M.
Knight Campus Graduate Internship Program
Optical Materials and Devices & Semiconductors
Program Order
Welcome | Robert E. Guldberg |
Remarks and Introductions | Stacey Wagner |
Presentation of Master's Candidates | Laura McKnight, Senior Director |
Recessional | |
Adjournment and Reception |
Master's Candidates — Optical Materials and Devices Program
Name | Internship Site |
|---|---|
Martin Adra | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Zachary Arend | Coastal Connections (Impact Electronic Solutions) |
Collin Beyer | Covalent Metrology |
Josiah Chan | Coastal Connections (Impact Electronic Solutions) |
Kevin Collins | Oregon Physics |
James Commons | Oregon Physics |
Ethan Conaty | MKS Instruments — Spectra Physics |
Dominic Corado | Trillium Engineering |
Reginald Hart | UO Parthasarathy Lab |
Josiah Hauck | Quantinuum |
Elaine Herb | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Kendall Junker | Sierra Olympia |
Chris Koch | Lumotive |
Tait Kuchenbrod | Los Alamos National Laboratory |
La'akea Like | Radiall |
Alicia Roberts | Ouster |
Jon S. Tyson | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Master's Candidates — Semiconductors Program
Name | Internship Site |
|---|---|
Jake Baldauf | Analog Devices |
Benjamin Canty | Analog Devices |
Thomas Cepollina | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Cole DeBois | MKS Instruments — ESI |
Nathan Duggan | Qorvo |
Leif Fairbairn | Keysight Technologies |
Julian Gonzalez | Analog Devices |
Erik Hiserodt | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Owen Mau | Lam Research |
Audrey Miller | MKS Instruments — ESI |
Elizabeth Mohler | iMEC |
Zane Mullally | TSMC |
Gabriel Palacios | Oregon Physics |
Charlotte Sparks | HRL Laboratories |
Cooper Szasz | Thermo Fisher Scientific — Analytical & Instrumentation Group |
Jeremy Tait | Wolfspeed |
Cody Worrell | Qorvo |
Cathy Xiao | Lumotive |
4:40 P.M.
Knight Campus Graduate Internship Program
Bioinformatics and Genomics
Program Order
Welcome | Robert E. Guldberg |
Remarks and Introductions | Stacey Wagner |
Presentation of Master's Candidates | Laura McKnight, Senior Director |
Recessional | |
Adjournment and Reception |
Master's Candidates — Bioinformatics and Genomics Program
Name | Internship Site |
|---|---|
Mahmoud Al Mahmoud | UO Guillemin Lab |
Lena Allen | Fred Hutch Cancer Center |
Carter Alzamora | Sanford Burnham Prebys Medical Discovery Institute |
Ben Carr | University of Albany RNA Institute |
Amelia Dayton | Allen Institute |
Zachary Girard | St. Jude Children's Research Hospital |
Wesley Keoni Gomersall | UO Hosseinzadeh Lab |
Grace Hach | Lawrence Livermore National Laboratory |
Julianna Hays | Oregon Health and Science University |
Julia Alyea Jones | BillionToOne |
Maura Kautz | Oregon Health and Science University |
Cameron Kunstadt | Etalon Diagnostics |
Kenneth Lai | City of Hope National Medical Center |
Shayal Pratap | Allen Institute |
Tayana Roychowdhury | Novartis |
Abraham Solomon | Learnewable |
Evan Tizzard | University of Texas at Austin |
Varsheni Vijay | Oregon Health and Science University |
Claire Wells | Virginia Commonwealth University |
Jackson Wells | Johannes Gutenberg University |
Lauren Williams | Stowers Institute for Medical Research |